Wilson Staff Model wedges deliver short-game confidence and long-term reliability. The soft-forged carbon steel heads and precision-milled face are just two of the game-enhancing features that our pro players said they wanted in a wedge. One swing, and you'll understand why.
50 | 54 | 56 | 58 | ||||||
RH/LH | RH | RH | RH/LH | RH | |||||
Loft | 50 | 54 | 56 | 58 | |||||
Lie | 64 | 64 | 64 | 64 | |||||
Length | 35.75 | 35.5 | 35.5 | 35.25 | |||||
Bounce | 8 | 11 | 14 | 10 | |||||
Hosel Offset | 0.015 | 0.015 | 0.015 | 0.015 | |||||
Swing Weight | D3 | D4 | D4 | D5 |
Shaft & Grip Option
Shaft - True Temper Dynamic Gold 120
Grip - Golf Pride Tour Velvet